This page shows usage statistics for the item: Quality of data for geo-spatial studies of alcohol-related harm
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 0 | 0 |
| Previous month | 1 | 3 |
| Previous quarter | 1 | 3 |
| Last 6 months | 2 | 6 |
| 2013 | 2 | 6 |
| 2012 | 5 | 19 |
| 2011 | 9 | 29 |
| 2010 | 9 | 14 |
| 2009 | 14 | 25 |
| 2008 | 14 | 54 |
| All dates | 61 | 169 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown:
Click on a country's usage number to view usage statistics for visits from that country.
Currently showing: File downloads; All dates
| File downloads | |
|---|---|
| New Zealand | 24 |
| United States of America | 14 |
| Australia | 4 |
| Canada | 3 |
| Germany | 2 |
| Greece | 2 |
| Japan | 2 |
| Switzerland | 1 |
| China | 1 |
| Hong Kong | 1 |
| File downloads | |
|---|---|
| Columbus | 2 |
| Central District | 1 |
| Dunedin | 1 |