This page shows usage statistics for the item: The effect of spatial population structure on levels of genetic variation
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 0 | 3 |
| Previous month | 0 | 0 |
| Previous quarter | 2 | 2 |
| Last 6 months | 3 | 6 |
| 2013 | 2 | 5 |
| 2012 | 11 | 25 |
| 2011 | 25 | 22 |
| 2010 | 24 | 42 |
| 2009 | 11 | 45 |
| 2008 | 0 | 0 |
| All dates | 73 | 139 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown:
Click on a country's usage number to view usage statistics for visits from that country.
Currently showing: File downloads; All dates
| File downloads | |
|---|---|
| United States of America | 24 |
| Switzerland | 7 |
| Sweden | 6 |
| New Zealand | 5 |
| China | 4 |
| Germany | 4 |
| India | 4 |
| United Kingdom | 3 |
| Philippines | 2 |
| Bangladesh | 1 |
| File downloads | |
|---|---|
| Columbus | 3 |
| Dunedin | 2 |
| New York | 2 |
| Kuala Lumpur | 1 |