| dc.contributor.advisor | Stubbs, Richard | |
| dc.contributor.advisor | Hayes, Mark | |
| dc.contributor.author | Foo, Jonathan | |
| dc.date.copyright | 2012 | |
| dc.identifier.citation | Foo, J. (2012). Remission of Type 2 Diabetes Mellitus following Bariatric Surgery: An investigation into relevant changes in gastrointestinal physiology (Thesis, Doctor of Philosophy). University of Otago. Retrieved from http://hdl.handle.net/10523/2623 | en |
| dc.identifier.uri | http://hdl.handle.net/10523/2623 | |
| dc.description.abstract | A rapid remission of type 2 diabetes mellitus occurs after gastric bypass surgery in the morbidly obese however, a unifying explanation for the associated normalisation of glucose and insulin parameters of diabetes of this surgery remains uncertain. While caloric restriction and gut peptides such as GLP-1 contribute to this normalisation, they fail to explain all of the components of improved glucose control after surgery. Instead, it is likely that manipulation of the gut through bariatric surgery induces other mechanisms to effect improvement in glucose control. Experimental work Three experimental components were undertaken within this body of work. A clinical arm was used to examine whether intestinal gluconeogenesis or upregulation of fasting portal peptides (GLP-1, GIP and PYY) were associated with improvements in fasting glycaemia after gastric bypass. The results demonstrated that these fasting portal peptide concentrations are not significantly elevated in patients with type 2 diabetes after gastric bypass surgery despite a normalisation of fasting glucose. These studies also confirmed that portal and central venous glucose levels were not significantly different before or six days after surgery, demonstrating that intestinal gluconeogenesis was unlikely to be involved in the rapid normalisation of fasting glucose after surgery. The animal model component of this work involved the development of an obese diabetic rat model of gastric bypass surgery. The Zucker Diabetic Fat (ZDF) rat is an obese rat strain, which may more closely model the morbidly obese individuals with type 2 diabetes who undergo gastric bypass surgery. The strain is also known for it’s peri-operative fragility that has limited its use in gastrointestinal surgery. A protocol was developed to overcome these issues and a study was performed to compare glucose control after gastric bypass or sleeve gastrectomy surgery; with pair-fed and sham-operated controls. The results demonstrated that gastric bypass surgery in this strain resulted in weight-independent and calorie-independent improvement in glucose control at one week following surgery that was not seen after sleeve gastrectomy, pair-feeding or pair-feeding with a sham-operation. The pancreatic islets of these rats were isolated at one week following surgery to directly assess islet function. In the absence of neural or blood borne factors, islets from gastric bypass rats demonstrated a significantly higher glucose-dependent insulin secretion compared to the other groups. This suggested that an improvement in insulin-dependent glucose secretion at the β-cell might have contributed to the improvements seen in these rats after gastric bypass. Conclusion This dissertation contributed to the literature in several ways. The improvements in fasting glucose control after gastric bypass surgery in humans was not associated with any increase in fasting GL-1, GIP and PYY concentrations and nor was it associated with the phenomenon of intestinal gluconeogenesis. A model of gastric bypass surgery in an obese type 2 diabetic rat strain demonstrated similar early improvements in glucose control to those seen in human patients. These improvements were calorie and weight-loss independent and did not occur after a sleeve gastrectomy. After gastric bypass, rats instead demonstrated an increased glucose-dependent secretion of insulin from their isolated pancreatic islets that was neither seen in sleeve gastrectomy rats nor pair-fed controls. The direct increase in insulin secretion from islets has not previously been recognised and may be another mechanism that assists in the remission of type 2 diabetes following gastric bypass surgery. | |
| dc.language.iso | en | |
| dc.publisher | University of Otago | |
| dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
| dc.subject | Gastric Bypass | |
| dc.subject | Sleeve Gastrectomy | |
| dc.subject | diabetes | |
| dc.subject | ZDF | |
| dc.subject | intestinal gluconeogenesis | |
| dc.subject | diabetes remission | |
| dc.subject | pancreatic islet isolation | |
| dc.title | Remission of Type 2 Diabetes Mellitus following Bariatric Surgery: An investigation into relevant changes in gastrointestinal physiology | |
| dc.type | Thesis | |
| dc.language.rfc3066 | en | |
| thesis.degree.discipline | Pathology and Molecular Medicine, Wellington | |
| thesis.degree.name | Doctor of Philosophy | |
| thesis.degree.grantor | University of Otago | |
| thesis.degree.level | Doctoral | |
| otago.interloan | yes | |
| otago.openaccess | Abstract Only | |
| otago.evidence.present | Yes |
This item is not available in full-text via OUR Archive. If you would like to read this item, please apply for an inter-library loan from the University of Otago via your local library. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available.