| dc.contributor.advisor | Hayne, Harlene | |
| dc.contributor.author | Imuta, Kana | |
| dc.date.copyright | 2012 | |
| dc.identifier.citation | Imuta, K. (2012). Exploring Memory Development in 2- to 6-year-old Children (Thesis, Doctor of Philosophy). University of Otago. Retrieved from http://hdl.handle.net/10523/2596 | en |
| dc.identifier.uri | http://hdl.handle.net/10523/2596 | |
| dc.description.abstract | Over the past 40 years, researchers have extensively studied memory development in young children. While previous studies provide a sketch of early memory development, we must learn more before a complete picture is revealed. In Study 1, I examined the ability of 2-, 3-, and 4-year-old children to use a verbal reminder to cue retrieval of a non-verbal memory. I found that the ability to exploit verbal reminders to cue retrieval is present by 2 years of age. In Study 2, I tested the widely-held belief that field trips provide educational benefits that exceed those of a classroom lesson. Although 5- and 6-year-old children had richer autobiographical memories following the field trip, children of neither age learned or remembered more educational information following the field trip; in fact, under some conditions, they learned and remembered less. Finally, in Study 3, I examined the conditions under which 3-year-olds exhibit delay of gratification. Taken together, the studies in this thesis explore some of the remarkable developments that are thought to take place between 2 and 6 years of age. | |
| dc.language.iso | en | |
| dc.publisher | University of Otago | |
| dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
| dc.subject | Memory | |
| dc.subject | Delay of Gratification | |
| dc.subject | Child Development | |
| dc.subject | Field trips | |
| dc.subject | Reactivation | |
| dc.subject | Levels x Levels design | |
| dc.subject | Preschoolers | |
| dc.title | Exploring Memory Development in 2- to 6-year-old Children | |
| dc.type | Thesis | |
| dc.language.rfc3066 | en | |
| thesis.degree.discipline | Department of Psychology | |
| thesis.degree.name | Doctor of Philosophy | |
| thesis.degree.grantor | University of Otago | |
| thesis.degree.level | Doctoral | |
| otago.interloan | yes | |
| otago.openaccess | Abstract Only |
This item is not available in full-text via OUR Archive. If you would like to read this item, please apply for an inter-library loan from the University of Otago via your local library. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available.