This page shows usage statistics for the item: Indirect effects of herbicide on trematode proliferation in the freshwater snail host Potamopyrgus antipodarum
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 0 | 2 |
| Previous month | 3 | 4 |
| Previous quarter | 5 | 24 |
| Last 6 months | 8 | 35 |
| 2013 | 8 | 30 |
| 2012 | 0 | 20 |
| 2011 | 0 | 0 |
| 2010 | 0 | 0 |
| 2009 | 0 | 0 |
| 2008 | 0 | 0 |
| All dates | 8 | 50 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown: