| dc.contributor.advisor | Palin, J. Michael | |
| dc.contributor.author | Rodway, Ewen Maurice | |
| dc.date.copyright | 2012 | |
| dc.identifier.citation | Rodway, E. M. (2012). Ti-in-quartz geothermometry and sediment provenance in the Western Southland basins (Thesis, Master of Science). University of Otago. Retrieved from http://hdl.handle.net/10523/2486 | en |
| dc.identifier.uri | http://hdl.handle.net/10523/2486 | |
| dc.description | Interloan of Geology theses must first be approved by the Geology Department. | |
| dc.description.abstract | The provenance of sediments in the Western Southland Basins has been investigated using Ti-in-quartz geothermometry in conjunction with cathodoluminescence imaging, petrography and zircon geochronology. Data from the Fiordland basement along with the Te Anau, Waiau, Balleny and Winton basins are reported and used to interpret basin and source correlations, history, and regional tectonic evolution. Ti-in-quartz analysis yields unimodal peaks for all samples and equilibration temperatures that fall within a relatively restricted range. The data are useful in making empirical comparisons between: basement rocks and sediment, the different basins sampled and sediments within these basins. Differences between samples allows for discrimination between individual samples and basins. Similarities between samples are consistent with previous correlations. The data suggests a shift in Ti-in-quartz temperatures in relation to the stratigraphic sequence. Absolute Ti-in-quartz temperatures of Eastern Fiordland granite and numerous basin samples systematically yield equilibration temperatures below the wet granite solidus. This limits the resolution of the technique. Detrital zircons from five of the six samples analysed show an almost absolute dominance of Early Cretaceous U-Pb ages. This is consistent with the interpretation of an Eastern Fiordland provenance for these five samples. The Blackmount Formation is strikingly different and appears not derived from Fiordland but from rocks of New Zealand’s Eastern Province. Subtle features displayed in the Ti-in-quartz geothermometry and zircon geochronology results suggest migration of the sediment sources from the Eocene through to the Miocene. A combination of all information acquired is used to consider basin and regional tectonic evolution. | |
| dc.language.iso | en | |
| dc.publisher | University of Otago | |
| dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
| dc.subject | Titanium | |
| dc.subject | quartz | |
| dc.subject | geothermometry | |
| dc.subject | Fiordland | |
| dc.subject | New Zealand | |
| dc.subject | Ewen | |
| dc.subject | Rodway | |
| dc.subject | Palin | |
| dc.subject | Provenance | |
| dc.subject | Western | |
| dc.subject | Southland | |
| dc.subject | Te Anau | |
| dc.subject | Waiau | |
| dc.title | Ti-in-quartz geothermometry and sediment provenance in the Western Southland basins | |
| dc.type | Thesis | |
| dc.language.rfc3066 | en | |
| thesis.degree.discipline | Geology | |
| thesis.degree.name | Master of Science | |
| thesis.degree.grantor | University of Otago | |
| thesis.degree.level | Masters | |
| otago.interloan | yes | |
| otago.openaccess | Abstract Only |
This item is not available in full-text via OUR Archive. If you would like to read this item, please apply for an inter-library loan from the University of Otago via your local library. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available.