| dc.contributor.advisor | Wakes, Sarah | |
| dc.contributor.advisor | Llyod, Bob | |
| dc.contributor.author | Jiao, Yang | |
| dc.date.copyright | 2012 | |
| dc.identifier.citation | Jiao, Y. (2012). Investigation of the Relationship between Total Embodied Energy and Cost for Commercial Buildings (Thesis, Master of Consumer and Applied Sciences). University of Otago. Retrieved from http://hdl.handle.net/10523/2377 | en |
| dc.identifier.uri | http://hdl.handle.net/10523/2377 | |
| dc.description.abstract | Embodied energy accounts for a large proportion of lifecycle energy utilisation in the building sector, and the estimation of this embodied energy is often difficult. Thus finding a general relationship between the embodied energy and the cost of buildings can give a shortcut to estimate the embodied energy content of buildings, which may also be of assistance to help reduce energy consumption. In this study detailed embodied energy and cost data for four commercial buildings were obtained for two countries, namely China and New Zealand. The results suggested some correlation between embodied energy and the cost of individual building components for each building, as well as a correlation between total embodied energy and the cost of buildings. This research took both the embodied energy incurred by labour and labour costs into consideration. These two factors were shown to be important components of the analysis that cannot be neglected. The correlation between embodied energy and cost of individual building components was clear for buildings in the same country and was related to the national energy consumption per Gross Domestic Production (GDP). | |
| dc.language.iso | en | |
| dc.publisher | University of Otago | |
| dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
| dc.subject | Embodied energy | |
| dc.subject | Capital cost | |
| dc.title | Investigation of the Relationship between Total Embodied Energy and Cost for Commercial Buildings | |
| dc.type | Thesis | |
| dc.language.rfc3066 | en | |
| thesis.degree.discipline | Department of Applied Sciences | |
| thesis.degree.name | Master of Consumer and Applied Sciences | |
| thesis.degree.grantor | University of Otago | |
| thesis.degree.level | Masters | |
| otago.interloan | no | |
| otago.openaccess | Abstract Only |
This item is not available in full-text via OUR Archive. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available.