| dc.contributor.advisor | Molteno, Anthony | |
| dc.contributor.author | Yardley, Anne-Marie Elizabeth | |
| dc.date.copyright | 2012 | |
| dc.identifier.citation | Yardley, A.-M. E. (2012). Avastin: The Dunedin Experience (Thesis, Master of Ophthalmology). University of Otago. Retrieved from http://hdl.handle.net/10523/2209 | en |
| dc.identifier.uri | http://hdl.handle.net/10523/2209 | |
| dc.description.abstract | Background: Neovascular age-related macular degeneration (AMD) is a blinding disease. Better understanding of the role of vascular endothelial growth factor (VEGF) in the pathogenesis of the condition has lead to the development of new treatments. The introduction of these anti-VEGF therapies has revolutionised clinical ophthalmology. Bevacizumab has been used off-label as one such treatment. While initially used solely for neovascular AMD, anti-VEGF treatments have become increasingly used for other ocular diagnoses with varying success. Aim: To investigate the efficacy and safety of intravitreal bevacizumab treatment for a number of ocular diagnoses. Methods: A retrospective review was completed of all eyes given intravitreal bevacizumab in the Eye Department, Dunedin Hospital, between November 2005-June 2008. Eyes included in the review had received at least one injection and had been followed up for at least one month. Results: Eight hundred and fifty-four injections in 363 eyes were included in the study. The mean age of the population was 74 years and mean length of follow-up was 379 days. The largest diagnostic subgroup was neovascular AMD, making up 58.7% of the study population. In this group 62.9% of eyes showed improvement or stabilisation of best-corrected visual acuity (BCVA) with treatment. The mean change in BCVA was -0.19 Snellen chart lines. Other major subgroups were retinal vein occlusions and diabetic retinopathy. These groups showed improvement in BCVA of 0.45 and 0.33 Snellen chart lines respectively. Eyes with proliferative diabetic retinopathy improved 2.42 lines and diabetic maculopathy 0.29 lines. The rate of serious adverse events was low, with one case of sterile endophthalmitis recorded. Conclusion: Intravitreal bevacizumab is a safe and effective treatment in a number of ocular diagnoses. | |
| dc.language.iso | en | |
| dc.publisher | University of Otago | |
| dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
| dc.subject | Avastin | |
| dc.subject | Ophthalmology | |
| dc.title | Avastin: The Dunedin Experience | |
| dc.type | Thesis | |
| dc.language.rfc3066 | en | |
| thesis.degree.discipline | Ophthalmology | |
| thesis.degree.name | Master of Ophthalmology | |
| thesis.degree.grantor | University of Otago | |
| thesis.degree.level | Masters | |
| otago.interloan | yes | |
| otago.openaccess | Abstract Only |
This item is not available in full-text via OUR Archive. If you would like to read this item, please apply for an inter-library loan from the University of Otago via your local library. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available.