| dc.contributor.advisor | Nowostawski, Mariusz | |
| dc.contributor.author | Parameswaran, Vinod | |
| dc.date.copyright | 2011 | |
| dc.identifier.citation | Parameswaran, V. (2011). Always Best Connected (ABC) and Perceived Value: An Analytical Study (Thesis, Master of Applied Science). University of Otago. Retrieved from http://hdl.handle.net/10523/1959 | en |
| dc.identifier.uri | http://hdl.handle.net/10523/1959 | |
| dc.description.abstract | The concept of Always Best Connected (ABC) is pivotal to the emerging scenario of 4G networks, which intends to integrate different network technologies in order to exploit mutual advantages and to provide a variety of services to the users, maximizing their satisfaction on the one hand and maximizing the network and service providers' profits on the other hand. The ABC concept allows a person to have access to applications using the devices and network technologies that best suit his or her context, needs or profile at any time. In order to realize this concept, unprecedented technical challenges need to be addressed. This research proposes the idea of an Iterative Integration Model determined by the actual user base, as the most business savvy path towards the ABC network paradigm. In addition, this research also maintains that the key to such integration model is to start with a single, basic common factor that would be of interest to the cross-section of the user base considered, and identifies cost as that factor within the research context. In order to demonstrate that such integration can be both evolutionary and hence natural, and speedy as it can leverage on the status quo, this research tackles one of the key issues of seamless integration: vertical soft-handoff. A solution model integrating two access networks with substantially large user bases, on the most widely used mobile device platform, has been explored. Keeping in view the time and resource constraints, the concept of Application Layer Roaming (ALR) has been made use of to eliminate network-related preoccupations. | |
| dc.language.iso | en | |
| dc.publisher | University of Otago | |
| dc.rights | All items in OUR Archive are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
| dc.subject | 4G, ABC | |
| dc.subject | Perceived Value | |
| dc.title | Always Best Connected (ABC) and Perceived Value: An Analytical Study | |
| dc.type | Thesis | |
| thesis.degree.discipline | Information Science | |
| thesis.degree.name | Master of Applied Science | |
| thesis.degree.grantor | University of Otago | |
| thesis.degree.level | Masters | |
| otago.interloan | no | |
| otago.openaccess | Abstract Only |
This item is not available in full-text via OUR Archive. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available.