This page shows usage statistics for the item: Second annual New Zealand computer crime and security survey
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 8 | 1 |
| Previous month | 13 | 2 |
| Previous quarter | 25 | 16 |
| Last 6 months | 50 | 23 |
| 2013 | 46 | 19 |
| 2012 | 126 | 88 |
| 2011 | 152 | 210 |
| 2010 | 141 | 436 |
| 2009 | 174 | 417 |
| 2008 | 163 | 418 |
| All dates | 858 | 1,668 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown:
Click on a country's usage number to view usage statistics for visits from that country.
Currently showing: File downloads; All dates
| File downloads | |
|---|---|
| New Zealand | 352 |
| United States of America | 101 |
| Australia | 71 |
| India | 49 |
| China | 31 |
| Iran | 28 |
| Malaysia | 27 |
| United Kingdom | 22 |
| Nigeria | 15 |
| South Africa | 14 |
| File downloads | |
|---|---|
| Dunedin | 17 |
| Lagos | 15 |
| Kuala Lumpur | 13 |
| Fuzhou | 11 |
| Auckland | 10 |
| Calcutta | 9 |
| Shenzhen | 9 |
| Johor Bahru | 8 |
| Orewa | 8 |
| Mumbai | 7 |