This page shows usage statistics for the item: First annual New Zealand computer crime and security survey
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 6 | 3 |
| Previous month | 2 | 2 |
| Previous quarter | 7 | 21 |
| Last 6 months | 18 | 31 |
| 2013 | 15 | 26 |
| 2012 | 43 | 150 |
| 2011 | 73 | 306 |
| 2010 | 214 | 947 |
| 2009 | 155 | 825 |
| 2008 | 600 | 490 |
| All dates | 2,016 | 3,707 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown:
Click on a country's usage number to view usage statistics for visits from that country.
Currently showing: File downloads; All dates
| File downloads | |
|---|---|
| New Zealand | 826 |
| United States of America | 186 |
| Australia | 130 |
| United Kingdom | 79 |
| Malaysia | 59 |
| China | 54 |
| Pakistan | 45 |
| Indonesia | 41 |
| India | 40 |
| Iran | 31 |
| File downloads | |
|---|---|
| Dunedin | 75 |
| Auckland | 23 |
| Shenzhen | 7 |
| Kuala Lumpur | 4 |
| New York | 3 |
| Wellington | 3 |
| Christchurch | 2 |
| Columbus | 2 |
| Melbourne | 2 |
| Barcelona | 1 |