| dc.contributor.author | Trendle, Deborah | en_NZ |
| dc.date.copyright | 2003-10 | en_NZ |
| dc.identifier.citation | Trendle, D. (2003, October). Which incentives deter crooks? An empirical investigation into the determinants of selected New Zealand crimes (Dissertation, Bachelor of Commerce with Honours). Retrieved from http://hdl.handle.net/10523/1225 | en |
| dc.identifier.uri | http://hdl.handle.net/10523/1225 | |
| dc.description.abstract | This study investigates the possible determinants of selected reported crimes in New Zealand from 1962 to 2001. Using annual time series data, six offence groups are individually examined, namely homicide, drugs (cannabis), drugs (not cannabis), sex attacks, robbery and burglary. Previous literature indicates that several factors can influence the levels of crime in a nation. They are referred to generally as deterrence, economic, social and demographic factors. A stepwise backward elimination approach (using Multiple Regression Analysis) and General-to-Specific modelling approach (using PcGets) are applied to the general model, which includes a range of potential determinants. Additionally, models are estimated using two-stage least squares, to control for any simultaneity bias between crime and the explanatory variables. The results suggest that the four groups of factors referred to also provide the main determinants of crime in New Zealand. In particular, the previous year's crime rate, the conviction rate and severity of punishment, the proportion of total births that are ex-nuptial, and the proportion of youth in the population have a significant influence across a majority of the crimes investigated. However, wage, unemployment, divorce and social welfare payments also have a significant effect on some of the offence groups examined in this study. | en_NZ |
| dc.subject | possible determinants | en_NZ |
| dc.subject | crimes in New Zealand | en_NZ |
| dc.subject | 1962 to 2001 | en_NZ |
| dc.subject | annual time series data | en_NZ |
| dc.subject | offence groups | en_NZ |
| dc.subject | homicide | en_NZ |
| dc.subject | drugs | en_NZ |
| dc.subject | cannabis | en_NZ |
| dc.subject | drugs not cannabis | en_NZ |
| dc.subject | sex attacks | en_NZ |
| dc.subject | robbery and burglary | en_NZ |
| dc.subject | previous year's crime rate | en_NZ |
| dc.subject | conviction rate | en_NZ |
| dc.subject | severity of punishment | en_NZ |
| dc.subject | total births that are ex-nuptial | en_NZ |
| dc.subject | proportion of youth in the population | en_NZ |
| dc.subject.lcsh | HF Commerce | en_NZ |
| dc.subject.lcsh | HF5601 Accounting | en_NZ |
| dc.subject.lcsh | HC Economic History & Conditions | en_NZ |
| dc.subject.lcsh | HN Social history & conditions. Social problems. Social reform | en_NZ |
| dc.subject.lcsh | H Social Sciences (General) | en_NZ |
| dc.subject.lcsh | HB Economic Theory | en_NZ |
| dc.title | Which incentives deter crooks? An empirical investigation into the determinants of selected New Zealand crimes | en_NZ |
| dc.type | Dissertation | en_NZ |
| dc.description.version | Unpublished | en_NZ |
| otago.bitstream.pages | 62 | en_NZ |
| otago.date.accession | 2006-10-06 | en_NZ |
| otago.school | Economics | en_NZ |
| thesis.degree.discipline | Economics | en_NZ |
| thesis.degree.name | Bachelor of Commerce with Honours | |
| thesis.degree.grantor | University of Otago | en_NZ |
| thesis.degree.level | Honours Dissertations | en_NZ |
| otago.interloan | yes | en_NZ |
| otago.openaccess | Abstract Only | |
| dc.identifier.eprints | 426 | en_NZ |
| otago.school.eprints | Economics | en_NZ |
| dc.description.references | Becker, G., (1968), 'Crime and Punishment: An Economic Approach', Journal of Political Economy 76, pp 169-217. Becker, G., Libenhatsky, H., & Landes, W., (1977) 'Essays in the Economics of Crime and Punishment: Book Review', Journal of Economic Issues 11 (3), pp 703-711. Blumstein, A., Cohen, J., & Nagin, D. (1979), 'Deterrence and Incapacitation: Estimating the Effects of Criminal Sanctions on Crime Rates,' in Messinger & Bittner (eds), Criminology, Review Yearbook 1, Sage: Beverly Hills. Bodman P.M., & Maultby C., (1997) 'Crime, Punishment and Deterrence in Australia: A Further Empirical Investigation', International Journal of Social Economics 24, (7), pp 884-901. Bottomley, K., & Pease, K., (1986), Crime and Punishment: Interpreting the Data, Open University Press, Milton Keynes, England. Cameron, S., (1988), 'The Economics of Crime Deterrence: A Survey of Theory and Evidence', Kyklos 41, (2), pp 301-323. Cleave, L., (2003), Survey of victims reveals 1.5m crimes unreported, Retrieved: September 3, 2003 from: littp://www.nzherald.co.nz/storydisplay.cfm?storvID=3521455 Corman, H., & Mocan, N., (2002), 'Carrots, Sticks and Broken Windows', National Bureau of Economic Research, Working Paper 9061, Cambridge, MA. Criminal Justice Initiative, (1997), Education as Crime Prevention: Providing education to prisoners, Retrieved: 27 July, 2003, from: http://www.soros.org/crime/research brief 2.html Desimone J. (2001), 'The Effect of Cocaine Prices on Crime', Economic Inquiry 39, (4), pp 627-643. Donohue, J., & Levitt, S., (2001), 'The Impact of Legalised Abortion on Crime', The Quarterly Journal of Economics 116 (2) , pp 379-420. Ehrlich, I (1972), 'The Deterrent Effect of Criminal Law Enforcement', Journal of Legal Studies 50 (2), pp 259-276. Ehrlich, I., (1973), 'Participation in Illegitimate Activities - A Theoretical and Empirical Investigation', Journal of Political Economy 81, (3), pp 521-565. Ehrlich, I., (1975) 'The Deterrent Effect of Capital Punishment - A Question of Life and Death', American Economic Review 65, (3), pp 397-417. Ehrlich, I., (1981), 'On the Usefulness of Controlling Individuals: An Economic Analysis of Rehabilitation, Incapacitation, and Deterrence', American Economic Review 71, (3), pp 307-22. Ehrlich, I., (1987), 'Crime and Punishment' in Eatwell, J., Milgate, M., & Newman, P., (eds), The New Palgrave: A Dictionary of Economic Theory and Doctrine, London: Macmillan Press. Ehrlich, I., (1996), 'Crime, Punishment, and the Market for Offences', Journal of Economic Perspectives 10, (1), pp 43-67. Entorf, H. & Spengler, H., (2000a) 'Criminality, Social Cohesion and Economic Performance', Discussion Paper No. 00-27, ZEW. Entorf, H. & Spengler, H., (2000b) `Socio-Economic and Demographic Factors of Crime in Germany: Evidence from Panel Data of the German States', International Review of Law and Economics 20, pp 75-106. Fajnzylber, P., Lederman, D., & Loayza, N., (2002a) 'What causes violent crime?' European Economic Review 46, pp 1323-1357. Fajnzylber, P., Lederman, D., & Loayza, N., (2002b) 'Inequality and Violent Crime', Journal of Law and Economics 45, pp 1-40. Garoupa, N., (2003), 'Behavioural Economic Analysis of Crime: A Critical Review', European Journal of Law and Economics 15, pp 5-15. Gould, E., Weinberg, B., & Mustard, D., (2002), 'Crime Rates and Local Labour Market Opportunities in the United States: 1979-1997', The Review of Economics and Statistics 84, (1), pp 45-61. Grogger, J., (1991), 'Certainty vs. Severity of Punishment', Economic Inquiry 39, pp 297-309. Gujarati, D., (1995), Basic Econometrics, d edition, McGraw-Hill, Inc., New York, United States of America. Harraway, J., (1995), Regression Methods Applied, University of Otago Press, Dunedin. Hendry, D., & Krolzig, H.-M., (1999) 'Improving on 'Data mining reconsidered' by Hoover, K. and S.J Perez', Econometrics Journal 2, (1), pp 202-219 . Hendry, D., & Krolzig, H.-M., (2001) Automatic Econometric Model Selection Using PcGets, London: Timberlake Consultants Ltd. Johansen, S., (1988) *Statistical Analysis of Co-integrating Vectors', Journal of Economic Dynamics and Control 12, pp 231-254. Johnston, J., (1984) Econometric Methods, 3 rd edition, McGraw-Hill, New York. 43 Chaster 7 References Lederman, D., Loayza, N., & Menendez, M. (2002), 'Violent Crime: Does Social Capital Matter?' Economic Development and Cultural Change 50, (3), pp 509- 539. Levitt, S., (1998), 'Why Do Increased Arrest Rates Appear to Reduce Crime: Deterrence, Incapacitation, or Measurement Error?', Economic Inquiry 36, (3), pp 353-372. Lippke R., (2002), 'Crime Reduction and the Length of Prison Sentences', Law & Policy 24, (1), pp 17-35. Nagin, D., (1998), 'Deterrence and Incapacitation', In Tonry, M., (ed), The Handbook of Crime and Punishment, New York: Oxford University Press. Owen, P.D. & Weatherson, C., (2002), 'Uncertainty of Outcome and Super 12 Rugby Union Attendance: Application of a General-to-Specific Modelling Strategy', University of Otago Economics Discussion Papers, no. 0211, forthcoming in Journal of Sports Economics. Owen, P.D., (2003), 'General-to-specific modelling using PcGets', Journal of Economic Surveys 17, (4), pp 609-628. Papps, K., & Winkelmann, R., (2000), 'Unemployment and Crime: New Answers to an Old Question', New Zealand Economics Papers 34, (1), pp 53-72. Saunders, P., & Billante, N., (2003), 'Does Prison Work?', Retrieved: 11 March, 2003 from: http://www.cis.org.an/Policv/summer02-03/polsumm0203-1.htm. Shephard, J. (2002), 'Police, Prosecutors, Criminals, and Determinate Sentencing: The Truth about Truth-in-Sentencing Laws', The Journal of Law and Economics 45, pp 509-530. Shephard, J., (2003), 'Are Criminals Like Us? Risk Attitudes, Sentencing Guidelines, and Increased Crime', Clemson University, Working Paper. Triggs, S., (1997), 'Interpreting Trends in Recorded Crime in New Zealand', Ministry of Justice New Zealand, Retrieved: 24 June 2003, from: http://www. justice.govt.nz/pubs/reports/1997/crime/Default.htm Witte, A., (1980), 'Estimating the Economic Model of Crime with Individual Data', The Quarterly Journal of Economics 94, pp. 57-84. Wooldridge, J., (2003), Introductory Econometrics: A Modern Approach, 2nd edition, South-Western, Ohio, United States of America. Budget 2003 Summary Tables, Retrieved on 12 August, 2003, from: htt3://www.treasur govt.nz/bud Yet2003/estimates/es 03sumtab df Demographic Trends 2002, Department of Statistics New Zealand, Retrieved 3 July, 2003, from: http://www.stats.govt.nz/domino/external/web/procl serv.nsf/htmldocs/Population +Monitor dX for Windows, Version 3.0, 2003, Econ Data, the Time Series Data Express, CD Econ Data Pty Ltd. Ministry of Justice, (2002) 'Sentencing Act 2002, Parole Act 2002', Retrieved: 14 July, 2003 from: http://www. j ustice. go .nzipubs/other/pamphlets/2002/sentence-parole- 2002/ind ex .html Monthly Abstract of Statistics, (1962-2001 years), Statistics New Zealand. New Zealand Justice Statistics (1962-1982 years), Statistics New Zealand. New Zealand Official Yearbook (2002 edition), Statistics New Zealand. Police Annual Reports, (1962-2001), Annual Reports of the New Zealand Police, Presented to the House of Representatives Pursuant to Section 65 of the Police Act 1958. Spier, P. (2002) Conviction and sentencing of offenders in New Zealand: 1992 – 2001, Retrieved: 26 June, 2003, from: http://www.i ustice.govt.nz/pubs/reports/2003/conviction-sentenein,(2- 2002/sentencing.pdf Crime in New Zealand, Statistics New Zealand, Retrieved 28 April, 2003 from: www.stats.govt.nz Ehrlich, I., (1977), 'Capital Punishment and Deterrence: Some Further Thoughts and Additional Evidence', Journal of Political Economy 85, (4), pp 741-788. Ehrlich, I., (1979), 'The Economic Approach to Crime - A Preliminary Assessment', in Messinger and Bittner (eds), Criminology, Review Yearbook 1, Sage: Beverly Hills. Ehrlich, I., & Liu, Z., (1999) 'Sensitivity Analyses of the Deterrence Hypothesis: Let's Keep the Econ in Econometrics', Journal of Law and Economics 42, pp 455- 487. Funk, P. & Kugler, P., (2003), 'Dynamic Interactions between Crimes', Economics Letters 79, pp 291-298. Glaeser, E. & Sacerdote, B., (1999), 'Why is there more Crime in Cities?' Journal of Political Economy 107, (6), pp 225-258. Mustard, D. (Feb 2003), 'Re-examining Criminal Behaviour: The Importance of Omitted Variable Bias', The Review of Economics and Statistics 85, (1), pp 205- 211. Paternoster, R. & Leeann, I., (1986), 'The Deterrence Effect of Perceived Severity: A re-examination', Social Forces 64, pp 751-777. Posner, R., (1985), 'An Economic Theory of the Criminal Law', Columbia Law Review 85, (6), pp 1193-1231. Pudney, S., Deadman, D.,& Pyle, D., (2000), 'The Relationship between Crime, Punishment and Economic Conditions: Is Reliable Inference Possible when Crimes are Under-recorded?' Journal of Royal Statistical Society 163, pp 81-97. Social Welfare and Services, Government New Zealand, Retrieved 12 August, 2003, from: littp://www.govt.nz/en/search/topics/ssc%3ASocial+welfare+%26-1-serViceskitop Triggs (1998), Crime to Sentence: Trends in Criminal Justice, 1986 to 1996, Retrieved 28 June, 2003, from: http://www.justice.govt.nz/pubs/reports/1998/crime sentence 86_96/index.html | en_NZ |
This item is not available in full-text via OUR Archive. If you would like to read this item, please apply for an inter-library loan from the University of Otago via your local library. If you are the author of this item, please contact us if you wish to discuss making the full text publicly available.